|
Flat Drawing Files by
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Inside H x W x D | Overall H x W x D | List Price | Hopper's Price | Purchase |
|---|---|---|---|---|---|
| 5-Drawer Steel Flat Files | |||||
| 4994 | 2-1/8" x 37" x 26" | 16-1/2" x 40-3/8" x 29-3/8" | $ 1,526.00 | $ 839.00 | |
| 4996 | 2-1/8" x 43" x 32" | 16-1/2" x 46-3/8" x 35-3/8" | 1,768.00 | 972.00 | |
| 4998 | 2-1/8" x 50" x 38" | 16-1/2" x 53-3/8" x 41-3/8" | 2,093.00 | 1,151.00 | |
| 10-Drawer Steel Flat Files | |||||
| 4986 | 1-1/8" x 43" x 32" | 16-1/2" x 46-3/8" x 35-3/8" | 3,122.00 | 1,717.00 | |
| Model | Use With | List Price | Hopper's Price | Purchase | |
| 6" Closed Base | |||||
| 4995 | 4994 | $ 266.00 | $ 149.00 | ||
| 4997 | 4996, 4986 | 286.00 | 159.00 | ||
| 4999 | 4998 | 359.00 | 198.00 | ||
| 20" Open Base | |||||
| 4975 | 4994 | 585.00 | 322.00 | ||
| 4977 | 4986, 4996 | 624.00 | 346.00 | ||
| 4979 | 4998 | 650.00 | 379.00 | ||
| Model | Description | List Price | Hopper's Price | Purchase | |
| Lock Kit | |||||
| 4981 | 5-Drawer Lock Kit | 90.00 | 62.00 | ||
| 4983 | 10-Drawer Lock Kit | 90.00 | 62.00 | ||
![]() | Drawing Dividers - Self sticking 11" plastic sections provide separation of materials. Easily cut to size. Carton includes 20 - 2" x 11" sections. | |
| 4980 Drawing Dividers List Price $113.00 Hopper's Price $69.00 | ||
![]() | Flat File Portfolio - Keep large format documents organized inside file drawers. Helps prevent curling and damage to drawings. Hand holds at top of portfolio make transporting drawings easy. Constructed of heavy weight redrope for long life. Packed 10 per carton. | |
| 3011 Use with Model 4994 (25 1/2" x 36 1/2") List Price $266.00 Hopper's Price $160.00 | ||
| 3012 Use with Model 4996/4986 (31 1/2" x 42 1/2") List Price $298.00 Hopper's Price $179.00 | ||
| 3013 Use with Model 4998 (37 1/2" x 49 1/2") List Price $351.00 Hopper's Price $211.00 | ||
Stores 11" x 17" and 13" x 19" drawings, plans or artwork. Cabinet capacity 1600 11" x 17" sheets. Maximum weight per drawer is 10 lbs. Four steel drawers have plastic fronts and durable smooth glides. Optional caster base provides a sturdy mobile foundation. Available in Light Gray (LG) and Charcoal (CH) power coat finish. Outside dimensions 22 1/2"W x 16"D x 15"H.
4945 Cabinet
List Price $413.00
Hopper's Price $275.004946 Steel Caster Base
List Price $87.00
Hopper's Price $58.00
Art & Drawing Portfolios
Corrugated fiberboard shell with wood frame. Metal turnbuckle closures, plastic handle for easy transport. Packed 5 per carton. Fully assembled. Tropic Sand with Black.
3008TS 38 1/8" x 24 3/4" 1 1/2"
List Price $277.00
Hopper's Price $155.003009TS 44 1/8" x 30 3/4" 1 1/2"
List Price $282.00
Hopper's Price $159.00
Giant Stack Trays
Steel reinforced, high density polyethylene construction. Trays hold up to 40 lbs. and are packed 2 per carton. White. Optional Oak melamine top.
4897 39" x 26" 3"
List Price $196.00
Hopper's Price $117.004899 45 1/2" x 34" 3"
List Price $220.00
Hopper's Price $138.004896LO Top 39" x 26" 3/4"
List Price $149.00
Hopper's Price $89.004898LO Top 45 1/2" x 34" 3/4"
List Price $165.00
Hopper's Price $99.00
Flat Drawing Files by
![]()
![]()
All Flat Files are self-contained steel files with an integral cap and can be bolted together for stacking. Drawers have front metal plan depressor and rear hood to keep documents flat and orderly. Five drawer cabinets can support up to 200 sheets per drawer. Ten drawer cabinets can support 100 sheets per drawer. Kwik-Ship paint finishes: Sand Beige, White, Black, Gray. Bases sold separately.

| Model | Inside H x W x D | Overall H x W x D | List Price | Hopper's Price | Purchase |
|---|---|---|---|---|---|
| Steel Flat Files 24" x 36" Sheets | |||||
| 7867C | 5 Drawer Flat File | ||||
| 2" x 37" x 25 3/4" | 15 3/8" x 40 3/4" x 28 3/8" | $ 1752.00 | $ 862.00 | ||
| 7977C | 10 Drawer Flat File | ||||
| 5/8" x 37" x 25 3/4" | 15 3/8" x 40 3/4" x 28 3/8" | $ 3697.00 | $ 1820.00 | ||
![]() | |||||
| 7867W | Flush Base for 24" x 36" File - 4" High | $305.00 | $ 150.00 | ||
| 7877 | 20" High Base with Bookshelf for 24" x 36" File | $ 704.00 | $ 347.00 | ||
| 7890Y | 20" High Base Legs | $ 620.00 | $ 306.00 | ||
| Steel Flat Files 30" x 42" Sheets | |||||
| 7868C | 5 Drawer Flat File | ||||
| 2" x 43" x 32 3/4" | 15 3/8" x 46 3/4" x 35 3/8" | $ 2035.00 | $ 1002.00 | ||
| 7978C | 10 Drawer Flat File | ||||
| 5/8" x 43" x 32 3/4" | 15 3/8" x 46 3/4" x 35 3/8" | $ 3853.00 | $ 1897.00 | ||
| 7868W | Flush Base for 30" x 42" File - 4" High | $ 339.00 | $ 166.89 | ||
| 7878 | 20" High Base with Bookshelf for 30" x 42" File | $ 797.00 | $ 392.00 | ||
| 7890Y | 20" High Base Legs | $ 620.00 | $ 306.00 | ||
| Steel Flat Files 36" x 48" Sheets | |||||
| 7869C | 5 Drawer Flat File | ||||
| 2" x 50" x 38 3/4" | 15 3/8" x 53 3/4" x 41 3/8" | $ 2428.00 | $ 1196.00 | ||
| 7979C | 10 Drawer Flat File | ||||
| 5/8" x 50" x 38 3/4" | 15 3/8" x 53 3/4" x 41 3/8" | $ 4584.00 | $ 2257.00 | ||
| 7869W | Flush Base for 36" x 48" File - 4" High | $ 409.00 | $ 202.00 | ||
| 7879 | 20" High Base with Bookshelf for 36" x 48" File | $ 878.00 | $ 432.00 | ||
| 7890Y | 20" High Base Legs | $ 620.00 | $ 305.00 | ||
About Us | Contact Us | Home
MAYLINE PRODUCTS:
Drafting Tables: Ranger 4-Post Steel Tables | Futur-Matic Electric Tables
Straightedges | Flat Files | Mobile B-Size Drawer File
Hopper's Office & Drafting Furniture, 8827 Rochester Ave., Rancho Cucamonga, CA 91730
Phone: 800.762.7717 909.987.1724 Fax: 909.941.2023 E-mail: sales@draftingfurniture.com |
|
Suggestions? Interested in a Web page for your business? E-Mail to webmaster@citivu.com
| ||